| Track | Stake Race | Year | | Horses Involved | Condition | Price | Box |
PROGRAMS FROM TRACKS OTHER THAN U.S.A AND CANADA | ||||||
|
1ZH GUINEAS TRIAL | 80 | @ TE AROHA | Mint | $5.50 | 8 |
| BENSON & HEDGES GOLD CUP (GR. 1) | 80 | CRACAVAL, NORTHERN BABY, MASTER WILLIE | Mint | $9.50 | 8 |
| EXPRESS HCP STEEPLE CHASE | 80 | Mint except results written in - HURDLES & CHASES @ SANDOWN PARK. | Very Good | $3.75 | 8 |
|
GOBER PREIS VON BADEN | 80 | ARGUMENT, CRACAVAL ETC. @INTERNATIONALE GALOPPRENNEN BADEN-BADEN (Germany) | Good | $9.50 | 8 (2) |
|
GRAND ANNUAL STEEPLE CHASE | 80 | WARRNAMBOOL RACING CLUB | Mint | $4.75 | 8 (2) |
|
GRAND STEEPLE-CHASE DE PARIS(500,000 FR) | 80 | FONDEUR (RUN AT AUTEUIL) Results marked on. | Very Good | $4.00 | 8 |
| GROBER PREIS VON FRANKFURT, ALLG AGL. | 80 | PAPI'S BOY @ GROBER PREIS VON FRANKFURT , RENN-KLUB (GERMANY) | Good | $4.00 | 8 (2) |
| MARLBORO CLASSIC | 78 | AT: SYDNEY TURF CLUB, ROSEHILL RACE COURSE | Good | $7.00 | 8 |
| METROPOLITAN | 78 | MING DYNASTY @ AUSTRALIAN JOCKEY CLUB | Mint | $4.00 | 8 |
| NONE | 83 | @ STAMPEDE PK IN CALGARY, ALBERTA, CANADA | Very Good | $6.00 | 8 |
| NORFOLK HCP | 79 | THE ROYAL HONG KONG JOCKEY CLUB @ SHA TIN | Mint | $12.00 | 8 |
| QUEEN MOTHER CHAMPION STEEPLE | 82 | @ CHELTENHAM "SUN ALLIANCE DAY" - Incl. clipping of results | Mint | $2.50 | 8 |
| CHASE |
| SCHWEPPES GOLD TROPHY HCP | 80 | @NEWBURY SCHWEPPES MEETING | Very Good | $2.00 | 8 |
| HURDLE RACE |
| STEEPLE CHASES & HURDLES | 80 | @ WORCESTER FIRST APRIL MEETING | Very Good | $2.75 | 8 |
| VARIOUS | 79 | @WOODEND RACE CLUB (MELBOURNE, AUSTRALIA) | Good | $2.00 | 8 |
| VARIOUS | 80 | WARWICK RACES (U.K.) | Very Good | $2.00 | 8 |
| VARIOUS | 80 | @CRANBOURNE TURF CLUB (I believe it's Australia) | Mint | $2.50 | 8 |
| VARIOUS HCPS. | 77 | BARBADOS TURF CLUB AUTUMN MEETING | Mint | $5.00 | 8 |
| VARIOUS HCPS. | 79 | TRINIDAD TURF CLUB @ QUEEN'S PARK, SAVANNAH | Mint | $5.00 | 8 |
| VARIOUS HCPS. | 79 | MARONG RACING CLUB @ BENDIGO RACECOURSE | Very Good | $4.50 | 8 |
| VARIOUS STEEPLE CHASES & HURDLES | 81 | @WOLVERHAMPTON (DUNSTALL PARK) | Mint | $4.00 | 8 |
| FORT ERIE |
| ACHIEVEMENT HCP | 79 | BOLD AGENT (HAWLEY) | Very Good | $2.50 | 1 |
| BISON CITY | 55 | CAPTOR. A good (mint) buy and a rare find. | Mint | $12.50 | 10 |
| BISON CITY | 84 | CLASSY 'N SMART Also G: $1 | Very Good | $3.00 | 84 |
| FAIR PLAY | 79 | COVERACK, STUTZ BEARCAT | Very Good | $2.50 | 1 |
|
INTERNATIONAL H | 74 | AMBER HEROD (Queen's Plate winner) | Fair | $3.25 | 1 |
Fort Erie
continued on next page... | Page 9 of 22 |